1 |
2023 Buick Envision AWD 4dr Preferred |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $25,977.00 |
| MSRP: | $0.00 |
| Stock Numer: | CR20162 |
| BodyStyle: | SUV |
| Model: | 4ZB26 |
| Trim: | AWD 4dr Preferred |
| VIN: | LRBFZMR45PD020162 |
| Fuel/Engine: | 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 228HP |
| Transmission: | 9-Speed Automatic |
| Ext. Color: | Summit White |
| Int. Color: | Ebony w/Ebony Accents w/Front Bucket Sea |
| Passengers: | 5 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | "New Price! Certified. Summit White 2023 Buick Envision Preferred AWD 9-Speed Automatic 2.0L Turbocharged One Owner, No accidents or damage reported to CARFAX, Remote Start, 7-Speaker Audio System Feature w/Amplifier, Driver 4-Way Power Lumbar Seat Adjuster, Envision Driver Confidence, Front Bin Center Console USB Ports, Heated front seats, Heated steering wheel, Lane Change Alert w/Side Blind Zone Alert, Power Liftgate, Premium Seat Package, Radio: Buick Infotainment System AM/FM Stereo, Rear Cross Traffic Alert, SiriusXM Radio, USB Charging-Only Ports, Wireless Apple CarPlay/Wireless Android Auto.22/29 City/Highway MPGBuick Certified Pre-Owned Details: * Transferable Warranty * 172 Point Inspection * Vehicle History * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 72 Month/100,000 Mile (whichever comes first) from original in-service date * 24 months/24,000 miles (whichever comes first) Certified Pre-Owned Scheduled Maintenance Plan and 3 days/150 miles (whichever comes first) Vehicle Exchange Program. 1 month of OnStar Safety & Security Plan, Navigation Services, Remote Access Plan, and 1 month or 3GB of 4G LTE data (whichever comes first). * Roadside AssistanceCALL US (301) 770-3300 or Visit us in 5501 Nicholson Lane, Rockville, MD 20852 Hablamos Espanol." |
| Factory Options: |
|