1 |
2022 Kia Carnival LXS FWD |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $26,995.00 |
| MSRP: | $0.00 |
| Stock Numer: | DN0136A |
| BodyStyle: | Wagon / MiniVan |
| Model: | M4232 |
| Trim: | LXS FWD |
| VIN: | KNDNB4H3XN6124318 |
| Fuel/Engine: | 3.5L V-6 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 290HP |
| Transmission: | 8-Speed Automatic |
| Ext. Color: | Deep Chroma Blue |
| Int. Color: | Gray w/Artificial Leather Seat Trim |
| Passengers: | 8 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | "Deep Chroma Blue LXS FWD 8-Speed Automatic V6 New Tires, Back Up Camera, Bluetooth, Clean History Report, 2-Way Power Driver's Lumbar Support, 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8 Way Power Driver's Seat, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Security system, Speed control, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 6.5J x 17"" Clear Silver Painted Alloy.19/26 City/Highway MPG" |
| Factory Options: |
|