1 |
2013 Lexus ES 350 4dr Sdn |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $16,288.00 |
| MSRP: | $0.00 |
| Stock Numer: | S771967A |
| BodyStyle: | 4 Door Sedan |
| Model: | 9000 |
| Trim: | 4dr Sdn |
| VIN: | JTHBK1GG5D2038277 |
| Fuel/Engine: | 3.5L V-6 DOHC, variable valve control, regular unleaded, engine with 268HP |
| Transmission: | 6-Speed Automatic with Sequential Shift |
| Ext. Color: | Nebula Gray Pearl |
| Int. Color: | Black w/NuLuxe Interior or Leather Trimm |
| Passengers: | 5 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | "Gray 2013 Lexus ES 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24VRecent Arrival! 21/31 City/Highway MPGAwards: * JD Power Dependability Study * 2013 IIHS Top Safety Pick * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Best Resale Value Awards * 2013 KBB.com Brand Image AwardsReviews: * If you want a mid-size sedan that’s quiet, comfortable and filled with amenities, the Lexus ES is among the top in its class. The 2013 ES further benefits from the strong reliability record of its parent, Toyota, and the availability of a high-mileage hybrid model. Source: KBB.com * Powerful, velvety-smooth V6; comfortable ride and composed handling; luxurious high-tech interior; generous rear legroom; excellent crash test scores. Source: Edmunds" |
| Factory Options: |
|