1 |
2023 Kia Sorento SX FWD |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $34,991.00 |
| MSRP: | $0.00 |
| Stock Numer: | PA76003A |
| BodyStyle: | SUV |
| Model: | 76272 |
| Trim: | SX FWD |
| VIN: | 5XYRK4LF4PG171962 |
| Fuel/Engine: | 2.5L I-4 port/direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 281HP |
| Transmission: | 8-Speed DCT |
| Ext. Color: | Glacial White Pearl |
| Int. Color: | Black |
| Passengers: | 6 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | "ONE OWNER, NAVIGATION, SUNROOF / MOONROOF, LEATHER, HEATED FRONT SEATS, POWER LIFTGATE, BACK-UP CAMERA, BLUETOOTH, Sorento SX, FWD, Glacial White Pearl, Apple CarPlay & Android Auto, Electronic Stability Control, Power driver seat, Wheels: 8.5J x 20"" Gloss Black Alloy.This vehicle has passed our Fitzway 138 point inspection and is Maryland State Inspected.Odometer is 4460 miles below market average! 22/29 City/Highway MPG 2023 Kia Sorento SX . Call or e-mail today for details!" |
| Factory Options: |
|