1 |
2017 Kia Sorento EX V6 FWD |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $15,544.00 |
| MSRP: | $0.00 |
| Stock Numer: | J584453A |
| BodyStyle: | SUV |
| Model: | 74242 |
| Trim: | EX V6 FWD |
| VIN: | 5XYPH4A53HG277157 |
| Fuel/Engine: | 3.3L V-6 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 290HP |
| Transmission: | 6-Speed Automatic with Sportmatic |
| Ext. Color: | Titanium Silver |
| Int. Color: | Black w/Premium Leather Seat Trim |
| Passengers: | 7 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | "Gray 2017 Kia Sorento EX FWD 6-Speed Automatic with Sportmatic 3.3L DOHC 3rd row seats: split-bench, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Electronic Stability Control, Emergency communication system: UVO3, Exterior Parking Camera Rear, Front anti-roll bar, Front dual zone A/C, Fully automatic headlights, Heated Front Bucket Seats, Illuminated entry, Leather Seat Trim, Outside temperature display, Power driver seat, Power passenger seat, Rear anti-roll bar, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers.** LOW PRICE SPECIALS, HIGH VALUE TRANSPORTATION! COMES WITH A WRITTEN FITZWAY CHECKOUT THAT COVERS ALL MAJOR ITEMS. ** Recent Arrival!Awards: * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Most Awarded BrandsReviews: * Controls are easy to operate; cabin is well-made and attractive; second-row seats are versatile and comfortable; strong value proposition; excellent warranty; top crash-test scores. Source: Edmunds" |
| Factory Options: |
|