1 |
2024 Toyota Grand Highlander Limited FWD |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $51,795.00 |
| MSRP: | $0.00 |
| Stock Numer: | ER04458 |
| BodyStyle: | SUV |
| Model: | 6704 |
| Trim: | Limited FWD |
| VIN: | 5TDAAAA55RS004458 |
| Fuel/Engine: | 2.4L I-4 port/direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 265HP |
| Transmission: | 8-Speed Automatic |
| Ext. Color: | Ruby Flare Pearl |
| Int. Color: | Black w/Leather Seat Trim |
| Passengers: | 7 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | "Ruby Flare Pearl Limited FWD 8-Speed Automatic 2.4L 4-Cylinder Sunroof / Moonroof, Back Up Camera, Bluetooth, Clean History Report, Blind Zone Monitoring, a Clean, One Owner Carfax, 11 Speakers, 20"" Aluminum Alloy Wheels, 3.33 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated & Ventilated Front Seats w/Memory, Heated door mirrors, Knee airbag, Leather Seat Trim, Low tire pressure warning, Navigation system: Drive Connect Cloud Navigation (1-year trial subscription), Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: 12.3"" Toyota Audio Multimedia w/JBL Premium, Rain sensing wipers, Rear anti-roll bar, Reclining 3rd row seat, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival! Odometer is 726 miles below market average! 21/28 City/Highway MPG" |
| Factory Options: |
|