1 |
2023 Ford Explorer XLT 4WD |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $41,991.00 |
| MSRP: | $0.00 |
| Stock Numer: | C121736A |
| BodyStyle: | SUV |
| Model: | K8D |
| Trim: | XLT 4WD |
| VIN: | 1FMSK8DH1PGC30791 |
| Fuel/Engine: | 2.3L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 300HP |
| Transmission: | 10-Speed Automatic |
| Ext. Color: | Carbonized Gray Metallic |
| Int. Color: | Ebony/Light Slate w/Heated ActiveX Capta |
| Passengers: | 6 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | "ONE OWNER, ADAPTIVE CRUISE CONTROL, NAVIGATION, PANORAMIC SUNROOF, HEATED FRONT SEATS, POWER LIFTGATE, BACK-UP CAMERA, BLUETOOTH, Explorer XLT, 2.3L EcoBoost I-4, 4WD, Carbonized Gray Metallic, Acoustic-Laminated Front Side Windows, Class IV Trailer Tow Package, Electronic Stability Control, Equipment Group 202A, Evasive Steering Assist, Ford Co-Pilot360 Assist+, Heated ActiveX Captain's Chairs, Heated Steering Wheel, Intelligent Adaptive Cruise Control, Power driver seat, Remote Start System, SecuriCode Keyless Entry Keypad, SYNC 3/Apple CarPlay/Android Auto, Twin Panel Moonroof, Voice-Activated Touchscreen Navigation System, Wheels: 20"" 10-Spoke Carbonized Gray-Painted, XLT Sport Appearance Package.This vehicle has passed our Fitzway 138 point inspection and is Maryland State Inspected.Odometer is 1695 miles below market average! 20/27 City/Highway MPG 2023 Ford Explorer XLT . Call or e-mail today for details!" |
| Factory Options: |
|