1 |
2014 Ford Focus 4dr Sdn SE |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $5,800.00 |
| MSRP: | $0.00 |
| Stock Numer: | H723559A |
| BodyStyle: | 4 Door Sedan |
| Model: | P3F |
| Trim: | 4dr Sdn SE |
| VIN: | 1FADP3F27EL246563 |
| Fuel/Engine: | 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 159HP |
| Transmission: | 6-Speed Automatic with Powershift |
| Ext. Color: | Blue |
| Int. Color: | Cloth |
| Passengers: | 5 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | It is a Fixer-Upper: a low-cost car option for those with the ability to perform mechanical repairs themselves, or have access to others who can help. Our comprehensive 138 point inspection report lists suggested repairs. This list can be used as a guideline for you or, at your option, we can perform these repairs for you at a discount. Contact a Sales Associate for more details - "Blue 2014 Ford Focus SE FWD 6-Speed Automatic with Powershift 2.0L 4-Cylinder DGI DOHCWholesale to the Public, Auction Prices, SAVE BIG $$$. Before I got into the car business I knew that there were dealer only auctions where you could buy cars at a price that was not normally available to the general public. FitzMall Germantown is pleased to offer this vehicle to the public FIRST !!! These trade in vehicles are completely checked by our service department, we will provide a complete listing any repairs needed to pass Maryland Inspection and anything additional work needed. We only keep them for a limited time, then we send them to the auction. So act quickly !!! Please give us a call today on (866) 878-7649 or (301) 258-3500 to set an appointment to come in and see this tremendous value. Recent Arrival! Odometer is 21457 miles below market average!Awards: * 2014 IIHS Top Safety Pick * 2014 KBB.com Brand Image AwardsCALL US (301) 258-3500 or (866) 878-7649 or Visit us in Germantown, off of Middlebrook RD, 1 Block from 270. Hablamos Espanol.Reviews: * * Available as sedan or hatchback * Choice of conventional gasoline engine or all-electric model * Nimble driving manners * Good fuel efficiency Source: KBB.com * Nimble handling; refined and quiet ride; strong engine; stylish and well-made interior; abundant list of upscale and high-tech options. Source: Edmunds * Driving the 2014 Ford Focus is incredibly fun and enjoyable. It has a dynamic design, addictive driving experience, and an interior that immerses you into something that is definitely more than just a car. The Focus comes in 7 models to pick from: the Base S Sedan, SE Sedan, SE Hatch, Titanium Sedan, ST, Titanium Hatch, and Electric. New for 2014, there's a Sport Appearance Package for the SE, which has sport cloth seats, a leather-wrapped steering wheel and shift knob, and an available rear spoiler. Every drop of fuel is effectively used in the Focus with its 2.0L engine. Twin independent variable camshaft timing adds extra precision, contributing to fuel efficiency or power output. The electric power-assisted steering contributes to fuel efficiency as well. Plus, Active Grille Shutters help Focus make itself even more aerodynamic and fuel-efficient. This all helps Focus SE with the SFE Package achieve up to 40 MPG HWY, which equals less stops at the pump. For entertainment, there's SYNC with MyFord Touch, standard on Titanium and Electric trims, and optional on SE and ST. On select models, luxury comes in the form of leather-trimmed seats, dual-zone electronic automatic temperature control, ambient lighting, and 2 Interior Style Packages that feature two-tone leather-trimmed seats, matching door-trim inserts, coordinated steering wheel trim and more. The new Focus ST is geared to get you to your destination quickly. Mash the aluminum accelerator pedal and you'll be treated to the rollicking performance of its 252hp, 2.0L EcoBoost engine that's linked to a 6-speed manual transmission. An overboost feature can sustain increased torque (from 3000 to 4500 rpm) for 15 seconds at a time enhancing its performance feel. Source: The Manufacturer Summary" |
| Factory Options: |
|