1 |
2016 Dodge Durango AWD 4dr SXT |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $18,295.00 |
| MSRP: | $0.00 |
| Stock Numer: | 266115A |
| BodyStyle: | SUV |
| Model: | WDEL75 |
| Trim: | AWD 4dr SXT |
| VIN: | 1C4RDJAG9GC309083 |
| Fuel/Engine: | 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 290HP |
| Transmission: | 8-Speed Automatic |
| Ext. Color: | Maximum Steel Metallic Clearcoat |
| Int. Color: | Black w/Cloth Low-Back Bucket Seats |
| Passengers: | 7 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | "Maximum Steel Metallic Clearcoat SXT AWD 8-Speed Automatic 3.6L V6 24V VVT AWD, 3.45 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio, Anti-whiplash front head restraints, Automatic temperature control, Bluetooth® Streaming Audio, Brake assist, Cloth Low-Back Bucket Seats, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power windows, Radio: Uconnect 5.0, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance & 9-1-1 Call, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 18"" x 8.0"" Painted Aluminum.Recent Arrival! Odometer is 43627 miles below market average!Reviews: * The third-row seats are more spacious than those of competitors; Uconnect infotainment system is one of the best in the class; the V8 gives a performance equal to the Durango's aggressive style; towing capacity is stronger than most; real off-road capabilities with 4WD and low-range gearing. Source: Edmunds" |
| Factory Options: |
|