1 |
2024 Toyota RAV4 Adventure AWD |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $39,353.00 |
| MSRP: | $39,353.00 |
| Stock Numer: | T456729 |
| BodyStyle: | Sport Utility |
| Model: | 4446 |
| Trim: | Adventure AWD |
| VIN: | 2T3J1RFV4RW456729 |
| Fuel/Engine: | 2.5L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 203HP |
| Transmission: | 8-speed automatic |
| Ext. Color: | ICE CAP |
| Int. Color: | BLACK SOFTEX |
| Passengers: | 5 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | |
| Factory Options: |
|