1 |
2023 Toyota Highlander XSE AWD |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $42,995.00 |
| MSRP: | $0.00 |
| Stock Numer: | 613850A |
| BodyStyle: | SUV |
| Model: | 6959 |
| Trim: | XSE AWD |
| VIN: | 5TDKDRBH4PS511769 |
| Fuel/Engine: | 2.4L I-4 port/direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 265HP |
| Transmission: | 8-Speed Automatic |
| Ext. Color: | Celestial Silver Metallic |
| Int. Color: | Cockpit Red w/Leather Seat Trim |
| Passengers: | 7 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | "Celestial Silver Metallic XSE AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp Sunroof / Moonroof, Back Up Camera, Bluetooth, AWD, 3.329 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Knee airbag, Low tire pressure warning, Mixed Media Seat Trim, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio: 12.3"" Toyota Audio Multimedia w/JBL Premium, Rear air conditioning, Rear anti-roll bar, Rear window wiper, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 20"" Machined-Face Black Painted Alloy.Odometer is 2672 miles below market average! 21/28 City/Highway MPG" |
| Factory Options: |
|