1 |
2023 Hyundai Santa Fe SEL FWD |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $30,288.00 |
| MSRP: | $0.00 |
| Stock Numer: | HL45888 |
| BodyStyle: | SUV |
| Model: | 644D2F4S |
| Trim: | SEL FWD |
| VIN: | 5NMS34AJXPH545888 |
| Fuel/Engine: | 2.5L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 191HP |
| Transmission: | 8-Speed Automatic with SHIFTRONIC |
| Ext. Color: | Shimmering Silver |
| Int. Color: | Gray w/H-Tex Leatherette Seat Trim |
| Passengers: | 5 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | "New Price! Certified. Silver 2023 Hyundai Santa Fe SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4Recent Arrival! 25/28 City/Highway MPGHyundai Certified Pre-Owned Details: * Includes 10-year/Unlimited mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please see dealers for specific vehicle eligibility requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3 months SiriusXM trial subscription * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date * 173+ Point Inspection" |
| Factory Options: |
|