1 |
2021 Toyota Highlander Hybrid Limited AWD |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $40,495.00 |
| MSRP: | $0.00 |
| Stock Numer: | 006005A |
| BodyStyle: | SUV |
| Model: | 6966 |
| Trim: | Hybrid Limited AWD |
| VIN: | 5TDXBRCH3MS019692 |
| Fuel/Engine: | 2.5L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 186HP |
| Transmission: | eCVT |
| Ext. Color: | Midnight Black Metallic |
| Int. Color: | Black w/Leather Seat Trim |
| Passengers: | 7 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | "Midnight Black Metallic Limited AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp Sunroof / Moonroof, New Tires, Back Up Camera, Bluetooth, Clean History Report, Power Sunroof, a Clean, One Owner Carfax, 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, 11 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio TBD, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Knee airbag, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Dynamic Navigation (3-year trial), Occupant sensing airbag, Overhead airbag, Passenger door bin, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio: JBL Premium Audio w/Navigation System, Rear air conditioning, Rear anti-roll bar, Rear window wiper, Reclining 3rd row seat, Security system, Speed control, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 20"" Limited Composite.Odometer is 674 miles below market average! 35/34 City/Highway MPG" |
| Factory Options: |
|