1 |
2019 Toyota RAV4 Adventure AWD |
|---|---|
View Details
|
|
| Price: | SearchCar Low Price: $27,195.00 |
| MSRP: | $0.00 |
| Stock Numer: | 049328A |
| BodyStyle: | SUV |
| Model: | 4446 |
| Trim: | Adventure AWD |
| VIN: | 2T3J1RFV1KW009698 |
| Fuel/Engine: | 2.5L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 203HP |
| Transmission: | 8-Speed Automatic |
| Ext. Color: | Ruby Flare Pearl |
| Int. Color: | Mocha w/SofTex Seat Trim |
| Passengers: | 5 |
| MPG: | 0 CITY / 0 HWY |
| Comments: | "Ruby Flare Pearl Adventure AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Sunroof / Moonroof, Back Up Camera, Bluetooth, Clean History Report, a Clean Carfax, a Clean, One Owner Carfax, Backup Camera, Moonroof, Sunroof/Moonroof, AWD, Mocha w/SofTex Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Anti-Theft System, Apple CarPlay, Exterior Parking Camera Rear, Front Bucket Seats, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Power driver seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Premium Audio w/JBL/Clari-Fi, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.Recent Arrival! 25/33 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards" |
| Factory Options: |
|